[ the honest comparison ]
Every guest-photo app does roughly the same trick: a code, a camera, a gallery. The differences that matter show up later — when the storage countdown starts, the HD upgrade appears, or the app download loses half your guests. Here's the whole field, plainly.
| vesprel | POV | Guestpix | GuestCam | Kululu | Fotify | |
|---|---|---|---|---|---|---|
| price per event | $15–99 | ~$34 | $49–177 | $35–85 | $39–79 | $30–50 |
| guest app download | never — opens in the browser | required | no | no | no | no |
| where photos live | your own Google Drive, Dropbox, or S3 | their servers | their servers | their servers | their servers | their servers |
| full-resolution originals | always — originals go straight to you | limited shots per guest | on higher tiers | 100-photo per-guest cap on base tier | watermarks on base tier | yes |
| storage time limit | none — it's your storage | — | 90 days on base tier | — | — | 60 days on base tier |
| photos expire? | never | — | yes, unless upgraded | — | — | yes, unless upgraded |
| vendor can see your photos | no photo library on our side — zero-retention | yes | yes | yes | yes | yes |
competitor details from their published pricing pages and independent comparisons, july 2026 · “—” means not published · spot something outdated? tell us: hello@vesprel.app — accuracy matters more to us than winning a table. deeper dives: vesprel vs pov · vesprel vs guestpix · why we're structurally different: zero-retention architecture
Your guests' photos land in your own cloud at full resolution, forever. Free to start — pay only when your event goes live.